Metric Unit System | S.I. Unit System | American Unit System | |||||||
gf·cm | kgf·cm | kgf·m | mN·m | cN·m(N·cm) | N·m | ozf·in | lbf·in | lbf·ft | |
1gf·cm = | 1 | 0.001 | 0.00001 | 0.0981 | 0.00981 | 0.0000981 | 0.0139 | 0.000868 | 0.0000723 |
1kgf·cm = | 1000 | 1 | 0.01 | 98.1 | 9.81 | 0.0981 | 13.9 | 0.868 | 0.0723 |
1kgf·m = | 100000 | 100 | 1 | 9810 | 981 | 9.81 | 1390 | 86.8 | 7.23 |
1mN·m = | 10.2 | 0.0102 | 0.000102 | 1 | 0.1 | 0.001 | 0.142 | 0.00885 | 0.000738 |
1cN·m = | 102 | 0.102 | 0.00102 | 10 | 1 | 0.01 | 1.42 | 0.0885 | 0.00738 |
1N·m = | 10200 | 10.2 | 0.102 | 1000 | 100 | 1 | 142 | 8.85 | 0.738 |
1ozf·in = | 72 | 0.072 | 0.00072 | 7.06 | 0.706 | 0.00706 | 1 | 0.0625 | 0.00521 |
1lbf·in = | 1150 | 1.15 | 0.0115 | 113 | 11.3 | 0.113 | 16 | 1 | 0.083 |
1lbf·ft = | 13800 | 13.8 | 0.138 | 1360 | 136 | 1.36 | 192 | 12 | 1 |
掃一掃 微信咨詢
©2024 貴州鑫高儀器有限公司 版權(quán)所有 備案號(hào):黔ICP備20005073號(hào)-1
技術(shù)支持:化工儀器網(wǎng) GoogleSitemap 總訪問量:514488 管理登陸